Thông số Tăng âm công suất VS-2003 STK
Model | VS-2003 | |||
Triple Mode (Three channel driven) | Continuous Average Output Per Channel | |||
FTC @ THD+N=0.1%, f=20Hz~20kHz | Ch1 | Ch2 | Ch3 | |
8 ohm/Triple | 330W | 330W | 750W | |
4 ohm/Triple | 550W | 550W | 1150W | |
EIA @ THD+1=1%, f=1kHz | ||||
8 ohm/Triple | 350W | 350W | 800W | |
4 ohm/Triple | 570W | 570W | 1200W | |
Power Bandwidth (Ref. 1kHz, THD+N=0.1%,+0/-1dB) |
Ch 1&2;20Hz~30kHz, Ch3:20Hz~125Hz | |||
THD+N (Ref. 1kHz,f=20Hz~20kHz) |
≤0.05% | |||
Frequency Response (Ref. 1kHz, 1watt output, +0/-3dB) |
Ch 1&2;20Hz~40kHz ,Ch3:20Hz~150Hz | |||
IMD(SMPTE4:1) (60Hz:7kHz, 4:1 Half power) |
||||
4-8 ohm/Stereo | ≤0.1% | |||
Crosstalk (RL=8Ω, Half power, Att.Max 600Ω shunt) |
≥63dB, 1 kHz | |||
Residual Noise (20Hz~22kHz LPF,Att.min) |
≥70dB | |||
S/N Ratio (Filter:A-Weighting, RMS) |
≥104dB | |||
Damping Factor (RL=8Ω, f=1kHz) |
≥300 | AC Switch,Ch1,2 Sub(Ch3) gain Control knobs | ||
Rear panel | HPF Ch1&2, HPF Sub(Ch3), XLR Female jack, XLR Male jack (Input Through) |
|||
Output | <span font-family:arial,helvetica,sans-serif;="" font-size:11px"="">Speakon jack | |||
Indicators | Power(Green),Level(Green),Protect(Red) Clip(Red), Bar Graph In/Out level |
|||
Protection Circuits | 1)Short Circuits 2)Current Limit 3)DC detection 4)Thermal 5)Turn On/Off muting 6)Power supply shutdown 7)AC Line fuse |
|||
Fan Circuit | Three Fans Variable Low Speed(50℃), High speed(60℃) |
|||
Power Consumption (1/3 power) |
2200Watts | |||
DIMENSION | 480mm X 88mm X 495mm | |||
Weight | 12.4kg |